Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
613 Properties
613 Properties Available In 36535
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 1,569 SqFt$190,000Pending
- 1/37 373 Beds 1 Bath 925 SqFt$230,000Active
- 1/30 303 Beds 3 Baths 1,885 SqFt$2,400Pending
- 1/47 474 Beds 3 Baths 3,007 SqFt$679,000Price Dropped by $20K
- 1/24 242 Beds 2 Baths 1,141 SqFt$620,000Active
- 1/24 243 Beds 2 Baths 1,998 SqFt$379,000Active
- 1/44 444 Beds 3 Baths 2,209 SqFt$469,000Active
- 1/50 504 Beds 3 Baths 2,814 SqFt$580,000Price Dropped by $45K
- 1/50 505 Beds 4 Baths 3,270 SqFt$600,000Price Dropped by $50K
- 1/4 40.03 Acres$59,000Price Dropped by $40K
- 1/7 71.44 Acres$99,900Active
- 1/2 20.69 Acres$55,000Active
- 1/9 91.47 Acres$70,000Pending
- 1/46 465 Beds 3 Baths 3,127 SqFt$484,900Open 12/22 1PM-4PM
- 1/29 293 Beds 2 Baths 1,824 SqFt$272,490Open 12/22 12PM-4PM
- 1/29 294 Beds 3 Baths 2,254 SqFt$399,000Open 12/22 2PM-4PM
- 1/41 413 Beds 2 Baths 1,693 SqFt$267,490Open 12/22 12PM-4PM
- 1/41 413 Beds 2 Baths 1,693 SqFt$267,490Open 12/22 12PM-4PM
- 1/30 303 Beds 2 Baths 1,900 SqFt$314,500Open Mon 12PM-5PM
- 1/29 293 Beds 2 Baths 1,824 SqFt$259,990Open 12/22 12PM-4PM
- 1/38 384 Beds 2 Baths 1,791 SqFt$323,140Open 12/22 2PM-4PM
- 1/30 304 Beds 2 Baths 1,417 SqFt$250,000Open 12/22 1PM-5PM
- 1/28 284 Beds 2 Baths 1,875 SqFt$349,900Open 12/22 12PM-2PM
- 1/27 274 Beds 2 Baths 1,707 SqFt$301,990Open 12/22 12PM-4PM
9624 Soldier Horse Drive, Foley, AL 36535
Listed by Lennar Homes Coastal Realty, L
Single Family Home