Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,846 SqFt$289,999Active
- 1/8 82 Beds 1 Bath 640 SqFt$27,000Active
- 1/41 414 Beds 3 Baths 2,910 SqFt$459,850Pending
- 1/28 283 Beds 2 Baths 2,126 SqFt$249,000Active
- 1/23 233 Beds 3 Baths 2,619 SqFt$390,000Active
- 1/32 325 Beds 3 Baths 3,060 SqFt$349,900Price Dropped by $10K
745 E Westmoreland Drive, Mobile, AL 36609
Listed by Bellator Real Estate LLC Mobil
Single Family Home
- 1/46 465 Beds 3 Baths 3,160 SqFt$325,000Price Dropped by $25K
- 1/3 33 Beds 2 Baths 1,364 SqFt$150,500Price Dropped by $9K
- 1/14 143 Beds 2 Baths 1,739 SqFt$129,000Price Dropped by $5K
- 1/37 373 Beds 3 Baths 2,108 SqFt$237,000Price Dropped by $8K
- 1/14 143 Beds 2 Baths 1,856 SqFt$1,875Active
6637 Jackson Square #B-2, Daphne, AL 36526
Listed by Level Property Management Grou
Single Family Home
- 1/27 274 Beds 3 Baths 2,589 SqFt$274,299Price Dropped by $25K
- 20 Acres$80,000Active
- 1/12 121,000 SqFt$110,000Active
- 1/23 231.7 Acres$355,000Price Dropped by $10K
- 1/2 22.52 Acres$224,900Active