Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 382 Beds 1 Bath 480 SqFt$150,000Price Dropped by $15K
- 1/5 50.45 Acres$23,900Active Under Contract
- 1/12 120.64 Acres$59,999Price Dropped by $19K
- 1/12 120.86 Acres$59,999Price Dropped by $19K
- 1/12 120.64 Acres$59,999Price Dropped by $19K
- 1/12 120.86 Acres$59,999Price Dropped by $19K
- 1/8 80.86 Acres$59,999Price Dropped by $19K
- 1/12 120.78 Acres$59,999Price Dropped by $19K
- 1/12 120.78 Acres$59,999Price Dropped by $19K
- 1/12 120.86 Acres$59,999Price Dropped by $19K
- 1/12 120.64 Acres$59,999Price Dropped by $19K
- 1/12 120.86 Acres$59,999Price Dropped by $19K
- 1/12 120.64 Acres$59,999Price Dropped by $19K
- 1/12 120.86 Acres$59,999Price Dropped by $19K
- 1/12 120.64 Acres$59,999Price Dropped by $19K
- 1/36 364 Beds 2 Baths 1,456 SqFt$105,000Active Under Contract
- 1/2 22 Beds 1 Bath 576 SqFt$49,595Pending
- 1/28 281 Bed 1 Bath 823 SqFt$337,000Price Dropped by $2K
324 Pleasant Rest Road, Wewahitchka, FL 32465
Listed by Florida Paradise Homes Realty LLC
Single Family Home
- 1/24 243 Beds 2 Baths 960 SqFt$153,900Price Dropped by $6K
- 3D3 Beds 3 Baths 1,638 SqFt$347,900Price Dropped by $1K
- 3D3 Beds 3 Baths 1,638 SqFt$347,900Price Dropped by $1K
- 3D2 Beds 2 Baths 1,558 SqFt$379,000Active
- 1/20 203 Beds 2 Baths 1,629 SqFt$165,000Active
- 1/17 172 Beds 1 Bath 756 SqFt$135,000Price Dropped by $6K