Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 1 Bath 1,300 SqFt$189,950Price Dropped by $25K
- 1/23 234 Beds 2 Baths 1,842 SqFt$180,000Pending
- 1/21 213 Beds 2 Baths 1,215 SqFt$1,800Active
- 1/25 253 Beds 2 Baths 2,079 SqFt$295,000Active
- 1/34 343 Beds 2 Baths 1,164 SqFt$225,000Pending
- 1/23 231 Bed 1 Bath 550 SqFt$135,000Price Dropped by $10K
- 1/19 192 Beds 1 Bath 746 SqFt$128,900Pending
- 1/15 153 Beds 2 Baths 1,174 SqFt$305,000Active
- 1/36 363 Beds 1 Bath 1,472 SqFt$159,000Active
- 3D3 Beds 2 Baths 1,359 SqFt$239,000Active
- 1/29 293 Beds 1 Bath 1,196 SqFt$189,900Pending
- 1/16 163 Beds 2 Baths 1,592 SqFt$170,000Active
- 1/41 413 Beds 2 Baths 1,412 SqFt$494,000Price Dropped by $5K
- 1/4 40.16 Acres$17,000Active
- 1/6 60.61 Acres Lot$70,000Price Dropped by $55K
119 W 41st Lane, Pensacola, FL 32505
Listed by ERA American Real Estate
Single Family Home, Commercial
- 1/4 40.21 Acres$35,000Active
- 1/30 300.14 Acres$38,900Active
- 1/38 380.19 Acres$32,500Pending
- 1/9 95.43 Acres Lot$449,000Price Dropped by $1K
722 DIAMOND DAIRY Road, Pensacola, FL 32505
Listed by Keller Williams Realty FWB
Single Family Home, Commercial
- 5.24 Acres Lot$225,000Active