Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 3 Baths 2,271 SqFt$899,000Active
- 1/23 234 Beds 3 Baths 2,271 SqFt$899,000Active
- 1/45 453 Beds 3 Baths 1,658 SqFt$565,000Open Mon 11AM-1PM
- 1/31 312 Beds 2 Baths 1,024 SqFt$299,000New
- 1/16 162 Beds 2 Baths 1,088 SqFt$310,000Price Dropped by $4K
- 1/9 94 Beds 3 Baths 1,704 SqFt$459,000Active
- 1/6 64 Beds 4 Baths 1,720 SqFt$479,000Active
- 1/9 92 Beds 2 Baths 1,158 SqFt$325,000Active
- 1/32 323 Beds 2 Baths 1,200 SqFt$270,000Active Under Contract
- 1/16 162 Beds 2 Baths 1,152 SqFt$329,000Active
6211 S Lagoon Drive #A, Panama City Beach, FL 32408
Listed by Counts Real Estate Group Inc
Single Family Home
- 1/16 162 Beds 2 Baths 1,152 SqFt$339,000Active
- 1/34 342 Beds 2 Baths 1,248 SqFt$498,500Price Dropped by $21K
- 1/37 372 Beds 2 Baths 1,450 SqFt$399,900Price Dropped by $10K