Filters Reset
Save Search (1)
Save your search to get Alerts
678 Properties
678 Properties Available In 36535
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 2 Baths 1,327 SqFt$229,000Active
- 1/48 481 Bed 1 Bath 1,500 SqFt$975,000Price Dropped by $225K
- 1/70 703 Beds 2 Baths 2,075 SqFt$1,395,000Price Dropped by $100K
- 1/37 373 Beds 2 Baths 1,771 SqFt$399,000Price Dropped by $20K
- 1/47 474 Beds 3 Baths 3,007 SqFt$625,000Price Dropped by $34K
- 1/44 443 Beds 2 Baths 1,506 SqFt$299,000Active
- 1/9 90.86 Acres$79,000Pending
- 1/3 340.14 Acres$2,900,000Active
- 1/37 370.8 Acres$120,000Active
- 1/19 195 Acres$315,000Active
- 1/4 40.03 Acres$59,000Active
- 1/9 91.47 Acres$70,000Pending
- 1/30 303 Beds 2 Baths 1,678 SqFt$339,000Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 1,778 SqFt$334,900Open Sun 2PM-4PM
- 1/28 283 Beds 2 Baths 1,562 SqFt$319,900Open Sun 2PM-4PM
- 1/48 483 Beds 2 Baths 1,281 SqFt$250,000Open Sun 1PM-6PM
- 1/27 273 Beds 2 Baths 1,750 SqFt$345,000Open Sun 2PM-4PM
- 1/41 414 Beds 3 Baths 2,716 SqFt$425,000Open Sun 1PM-3PM
- 1/55 554 Beds 4 Baths 3,585 SqFt$675,000Open 5/31 10AM-12PM
23586 Carnoustie Drive, Foley, AL 36535
Listed by Keller Williams AGC Realty - Orange Beach
Single Family Home
- 1/31 314 Beds 3 Baths 1,902 SqFt$374,900Open 5/31 2PM-4PM
- 1/33 335 Beds 3 Baths 2,991 SqFt$409,000Open 5/31 11AM-2PM
- 1/39 394 Beds 3 Baths 3,352 SqFt$585,300Open Sun 12:30PM-4PM
- 1/38 383 Beds 3 Baths 2,033 SqFt$370,000Open Sun 1PM-4PM
- 1/47 473 Beds 3 Baths 2,323 SqFt$425,000Open Sun 2PM-4PM
9420 Clubhouse Drive, Foley, AL 36535
Listed by Keller Williams AGC Realty - Orange Beach
Single Family Home