Filters Reset
Save Search (1)
Save your search to get Alerts
408 Properties
408 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 3 Baths 2,001 SqFt$2,900New
- 1/47 473 Beds 3 Baths 2,515 SqFt$2,875New
- 1/25 253 Beds 2 Baths 1,678 SqFt$2,450New
- 1/76 764 Beds 6 Baths 4,619 SqFt$1,199,900New
- 1/36 364 Beds 2 Baths 2,201 SqFt$479,000New
- 1/37 373 Beds 3 Baths 2,740 SqFt$699,900Price Dropped by $10K
- 1/54 544 Beds 2 Baths 1,964 SqFt$499,900Price Dropped by $100K
- 1/42 423 Beds 2 Baths 1,296 SqFt$425,900New
- 1/34 343 Beds 2 Baths 1,853 SqFt$575,000New
- 1/29 293 Beds 1 Bath 1,350 SqFt$299,900Pending
- 1/62 623 Beds 3 Baths 2,105 SqFt$449,000Active
808 Magnolia Shores Drive, Niceville, FL 32578
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/34 343 Beds 3 Baths 2,010 SqFt$470,000Active
- 1/14 143 Beds 2 Baths 1,540 SqFt$2,550Active
- 1/30 303 Beds 2 Baths 1,311 SqFt$338,000Active
- 1/49 493 Beds 4 Baths 2,202 SqFt$530,000Active
- 1/2 23 Beds 2 Baths 1,369 SqFt$250,000Pending
- 1/69 694 Beds 3 Baths 2,845 SqFt$945,000Active
4444 Colleen Cove, Niceville, FL 32578
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/7 73 Beds 2 Baths 1,471 SqFt$2,200Active
- 1/51 514 Beds 2 Baths 2,386 SqFt$635,000Active
- 3D3 Beds 2 Baths 1,497 SqFt$400,000Pending
- 1/6 63 Beds 2 Baths 1,116 SqFt$1,800Active
- 1/60 602 Beds 2 Baths 1,374 SqFt$345,000Active
- 1/28 283 Beds 2 Baths 1,407 SqFt$2,200Active
- 1/36 364 Beds 2 Baths 1,805 SqFt$499,950Active