Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/77 773 Beds 4 Baths 2,434 SqFt$995,000Price Dropped by $55K
- 1/58 583 Beds 3 Baths 1,935 SqFt$899,000Price Dropped by $20K
- 3D4 Beds 4 Baths 2,004 SqFt$1,545,000Price Dropped by $30K
- 1/56 563 Beds 2 Baths 1,344 SqFt$645,000Active
- 1/56 563 Beds 2 Baths 1,344 SqFt$645,000Active
- 1/55 554 Beds 5 Baths 4,313 SqFt$2,400,000Active
- 1/68 684 Beds 5 Baths 2,875 SqFt$1,195,000Active
- 1/43 431 Bed 1 Bath 675 SqFt$398,000Price Dropped by $12K
- 1/81 818 Beds 9 Baths 4,624 SqFt$4,250,000Active
16761 Perdido Key Drive, Pensacola, FL 32507
Listed by Coastal Living Properties, LLC
Single Family Home
- 1/20 203 Beds 2 Baths 1,216 SqFt$450,000Active
- 1/47 473 Beds 4 Baths 2,057 SqFt$1,875,000Price Dropped by $75K
- 1/57 573 Beds 3 Baths 1,826 SqFt$725,000Active
- 1/48 484 Beds 5 Baths 4,313 SqFt$2,500,000Price Dropped by $275K
- 1/44 444 Beds 3 Baths 2,617 SqFt$1,650,000Pending
- 1/83 838 Beds 9 Baths 4,952 SqFt$4,390,000Active
16315 Perdido Key Drive, Pensacola, FL 32507
Listed by Century 21 J Carter & Company
Single Family Home
- 1/46 463 Beds 3 Baths 1,828 SqFt$699,900Price Dropped by $29K
- 1/61 616 Beds 6 Baths 4,461 SqFt$2,350,000Price Dropped by $50K
- 1/49 493 Beds 4 Baths 1,953 SqFt$1,875,000Price Dropped by $20K
- 1/46 464 Beds 6 Baths 2,865 SqFt$2,450,000Active
- 1/50 505 Beds 6 Baths 4,004 SqFt$1,650,000Price Dropped by $149K
- 1/18 180.07 Acres$300,000Active
- 1/16 160.08 Acres$325,000Active
- 1/22 220.09 Acres$299,000Active
- 1/6 61.99 Acres Lot$12,000,000Active